Superannuant Payment Date Changes 2021
16 December 2021Section Heading
Please look below to see if your payment date has been varied.
Pension Scheme
Payment Due Date | Payment Date |
16 December 2021 | 16 December 2021 |
30 December 2021 | 24-29 December 2021 |
13 January 2022 | 13 January 2022 |
27 January 2022 | 24 January 2022 |
Parliamentary Superannuation Scheme
Payment Due Date | Payment Date |
17 December 2021 | 17 December 2021 |
31 December 2021 | 31 December 2021 |
14 January 2022 | 14 January 2022 |
28 January 2022 | 26 January 2022 |
Judges' Pension Scheme
Payment Due Date | Payment Date |
17 December 2021 | 17 December 2021 |
31 December 2021 | 31 December 2021 |
14 January 2022 | 14 January 2022 |
28 January 2022 | 25 January 2022 |
Agent General Pensions
Payment Due Date | Payment Date |
16 December 2021 | 16 December 2021 |
30 December 2021 | 23 December 2021 |
13 January 2022 | 13 January 2022 |
27 January 2022 | 24 January 2022 |
Governors’ Pensions Scheme
Payment Due Date | Payment Date |
17 December 2021 | 17 December 2021 |
31 December 2021 | 31 December 2021 |
14 January 2022 | 14 January 2022 |
28 January 2022 | 27 January 2022 |
ETSA Fund
No Change to payment dates